Select units of measurement for the temperature and rainfall tables (metric or imperial).
Saudi Arabia - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Middle East -->
Saudi Arabia --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Saudi Arabia.
The coldest month is January, with an average of 15.5 °C (59.9 °F). The warmest months are July, August, with an average of 33.2 °C (91.8 °F).
Saudi Arabia - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Abha (2,000 m.) | 14 | 15.7 | 17.5 | 19.6 | 22.2 | 24.3 | 24.4 | 23.9 | 22.8 | 19.3 | 16.4 | 14.5 |
---|
Al Bahah (2,155 m.) | 13 | 14.5 | 17 | 19.8 | 23 | 25.7 | 26.2 | 26 | 24 | 19.5 | 16.6 | 13.7 |
---|
Al Qaysumah (360 m.) | 12.3 | 14.9 | 19.7 | 25.8 | 31.9 | 35.5 | 37 | 37 | 33.8 | 28.4 | 19.6 | 13.9 |
---|
Al Wajh | 19.3 | 20.1 | 22.1 | 24.8 | 27.6 | 28.8 | 30 | 30.4 | 29.2 | 27.7 | 24.6 | 21.3 |
---|
Arar (555 m.) | 9.8 | 12 | 16.7 | 22.3 | 28 | 32.1 | 34.4 | 34.5 | 31 | 25 | 16.6 | 11.3 |
---|
Bisha (1,165 m.) | 17.8 | 20.5 | 23.5 | 26.5 | 29.7 | 31.8 | 32.7 | 32.5 | 29.6 | 24.8 | 21.2 | 18.4 |
---|
Buraidah (650 m.) | 13.3 | 15.9 | 20.1 | 25.6 | 31.1 | 34.2 | 35.1 | 35.5 | 32.8 | 27.5 | 20.2 | 15.1 |
---|
Dammam | 15.7 | 17.6 | 21.9 | 27.3 | 32.8 | 35.8 | 37.4 | 36.8 | 33.8 | 29.4 | 22.7 | 17.6 |
---|
Hail (1,000 m.) | 10.8 | 13.1 | 16.9 | 22.3 | 27.3 | 30.8 | 31.8 | 32.4 | 30 | 24.7 | 17.3 | 12.5 |
---|
Hofuf | 15.4 | 17.8 | 22 | 27.7 | 33.4 | 36.5 | 37.9 | 37.5 | 34.3 | 29.4 | 22.4 | 17.2 |
---|
Jeddah | 23.7 | 24.3 | 25.8 | 28.6 | 31.1 | 32 | 33.4 | 33.6 | 32.3 | 30.8 | 28.1 | 25.6 |
---|
Jizan | 26.3 | 27 | 28.6 | 30.9 | 33 | 34.2 | 34.4 | 33.8 | 33.4 | 31.6 | 29.4 | 27.3 |
---|
Mecca (240 m.) | 25 | 26.2 | 28.5 | 31.8 | 35.3 | 36.6 | 36.5 | 36.4 | 36 | 33.2 | 29.5 | 26.6 |
---|
Medina (600 m.) | 18.2 | 20.5 | 24.1 | 28.6 | 32.8 | 36 | 36.4 | 37.2 | 35.5 | 30.4 | 24.3 | 20 |
---|
Najran (1,200 m.) | 17.6 | 20.5 | 23.8 | 26.7 | 29.5 | 31.2 | 32.7 | 32.1 | 29.1 | 24.2 | 20.5 | 18 |
---|
Qurayyat (510 m.) | 9 | 11.1 | 15.2 | 19.9 | 24.8 | 28 | 29.8 | 29.7 | 27.3 | 22.8 | 15.6 | 10.5 |
---|
Rafha (450 m.) | 11 | 13.2 | 17.9 | 23.7 | 29.4 | 33 | 34.6 | 34.9 | 32 | 26.4 | 17.8 | 12.6 |
---|
Riyadh (600 m.) | 14 | 16.7 | 20.8 | 26.3 | 31.7 | 34.4 | 35.6 | 35.4 | 32.3 | 27.2 | 20.4 | 15.6 |
---|
Sakakah (690 m.) | 10.3 | 12.7 | 16.9 | 22.4 | 27.6 | 31.3 | 33.1 | 33.4 | 30.6 | 25.3 | 17.2 | 12 |
---|
Sharurah (720 m.) | 18.8 | 22.1 | 25.9 | 29.7 | 32.6 | 33.9 | 35 | 34.7 | 32.2 | 27.4 | 23.2 | 19.7 |
---|
Tabuk (780 m.) | 11.3 | 13.7 | 17.6 | 22.6 | 27 | 30.2 | 31.8 | 32 | 29.5 | 24.8 | 17.9 | 12.8 |
---|
Taif (1,480 m.) | 15.8 | 17.8 | 20.2 | 23.2 | 26.6 | 29.5 | 29.6 | 29.8 | 28.1 | 23.5 | 19.6 | 17 |
---|
Turaif (850 m.) | 7.5 | 9.4 | 13.5 | 18.6 | 23.7 | 27.5 | 29.6 | 29.7 | 27 | 21.9 | 14.2 | 9.2 |
---|
Wadi ad-Dawasir (625 m.) | 17.4 | 20.4 | 24.5 | 28.9 | 33.2 | 35 | 36.2 | 36 | 32.9 | 27.8 | 22.8 | 18.5 |
---|
Yanbu | 20.9 | 22 | 24.4 | 27.7 | 31.3 | 33.2 | 33.7 | 34.3 | 33.3 | 30.5 | 26.4 | 22.9 |
---|
Average | 15.5 | 17.6 | 21 | 25.2 | 29.5 | 32.1 | 33.2 | 33.2 | 30.9 | 26.5 | 21 | 16.9 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Saudi Arabia, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Middle East
All the countries